| Diameter | Thickness | Arbor Hole Size | Part Number | Vendor/Model |
| 4" | 1/4" | 3/8" | Part Number | Vendor/Model |
| 4" | 1/4" | 5/8" | Part Number | Vendor/Model |
| 4 1/2" | 1/4" | 3/8" | Part Number | Vendor/Model |
| 4 1/2" | 1/4" | 5/8" | Part Number | Vendor/Model |
| 7" | 1/4" | 3/8" | Part Number | Vendor/Model |
| 7" | 1/4" | 5/8" | Part Number | Vendor/Model |
| 9" | 1/4" | 3/8" | Part Number | Vendor/Model |
| 9" | 1/4" | 5/8" | Part Number | Vendor/Model |
Grinding Wheels
|
|
Most Popular Grinding Wheels
|
Item# FLXZ4500F
was: $74.60
$35.00
|
Item# FLXZ4505F
was: $74.60
$35.00
|
Item# FLXZ4532F
was: $74.60
$35.00
|
Item# FLXZ4537F
was: $74.60
$35.00
|
You are currently viewing:
Grinding Wheels
































