CHEMTANE   
ACETYLENE 
PROYPLENE
MAPP
PROPANE
NAT. GAS
Average Oxygen to Fuel Ratio 3.4:1 1.5:1 3.0:1 3.0:1 4.0:1 2.0:1
Heating Values: BTU's per Cu. Ft. 2810 1470 2371 2380 2510 1050
Cu. Ft. per of gas/liquid 8.83 14.5 8.89 8.85 8.62 23.6
Flame Temp in Oxygen - Degrees F     5800 5589 5295 5301 4579 4600
Weight compared to air 1.5 0.91 1.47 1.48 1.52 0.55
Limits of Flammability in air - % 2.3 - 9.4 2.5 - 80.0 2.0 - 11.1 3.4 - 10.8     2.4 - 9.6 5.3 - 14.0
Backfire Tendency Low High Slight Moderate Low Low
Maximum Pressure Cylinder 15 PSIG Cylinder Cylinder Cylinder Supply
Shock Sensitivity Stable Unstable Stable Unstable Stable Stable